LINE-1DNA stability
LINE-1 elements make up around 17 % of the genome. Their methylation is regarded as a marker of global DNA regulation.
Your value lies outside the optimal range. This marker is most effectively supported through the nutrients involved in folate metabolism — which gains additional importance given your MTHFR variant (genetic 2/9).
| Measure | Source | Amount / frequency | Effect |
|---|---|---|---|
| Folic acid | green leafy vegetables, tomato, pulses, nuts, sprouts | daily | If needed, 2 months as methylfolate (5-MTHF) |
| Riboflavin (B2) | germinated seeds, sprouts, cheese | daily | Cofactor of methylation |
| Cobalamin (B12) | egg, cheese, fermented foods | daily | Regeneration of active folate |
| Methionine | Brazil nuts, sesame, soya, peas, leafy vegetables | daily | Direct methyl group donor |
| Pyridoxine (B6) | cabbage, green beans, lentils, bananas | daily | Cofactor of methylation |
| Fibre | wholegrains, vegetables, pulses | at least 30 g/day | Bioavailability of phytochemicals |
Table scrolls sideways